Performance
GCSE Results
2023 | 2022 | 2021 | |
Progress 8 | 0.20 | 0.00 | -0.64 |
Attainment 8 | 40.23 | 43.1 | 37.95 |
P8 English | 0.41 | 0.25 | -0.60 |
P8 Maths | 0.28 | 0.21 | -0.23 |
P8 EBacc | 0.10 | -0.20 | -0.78 |
P8 Open | 0.11 | -0.1 | -0.81 |
EBacc Entries | 46.4% | 35.2% | 21.5% |
EBacc APS | 3.50 | 3.72 | 3.09 |
EBacc 4+ | 19% | 20% | 10.5% |
English and Mathematics 4+ | 54% | 59.1% | 50.0% |
English and Mathematics 5+ | 31% | 42% | 33% |
English 4+ | 73% | 74.2% | 62.2% |
English 5+ | 57% | 62.3% | 45.4% |
Maths 4+ | 58% | 62.9% | 59.3% |
Maths 5+ | 36% | 47.8% | 30.8% |
2+ Science at 4+ | 52% | 58% | 44.2% |
% of Pupils staying in Education or going into Employment after KS4: 93% (2021 Cohort)
NB: We will normally publish three years’ data on our websites. However, there was no officially published data in 2020 or 2021 due to the pandemic. This aligns with the data that is publicly available on Search for schools, colleges, multi-academy trusts and sponsors - GOV.UK - Find and compare schools in England (find-school-performance-data.service.gov.uk).